Reporter | Symbol | Trade Date | Transaction Info |
---|---|---|---|
Lower | Republican | FL | other | Central Texas Regional Mobility Auth Revenue Bond
Rate/Coupon: 5.0%
Ma... | 2025/02/07 | BUY$500,001 - $1,000,000 Filing Date: 2025/03/03 |
Lower | Republican | FL | other | Port of Seattle Washington Revenue Bond
Rate/Coupon: 5.0%
Matures: 05/... | 2025/02/07 | SELL$250,001 - $500,000 Filing Date: 2025/03/03 |
Lower | Republican | FL | other | Charlotte NC Water & Sewer Sys Revenue Bond
Rate/Coupon: 5.0%
Matures:... | 2025/02/07 | BUY$100,001 - $250,000 Filing Date: 2025/03/03 |
Lower | Republican | FL | other | Charlotte NC Water & Sewer Sys Revenue Bond
Rate/Coupon: 5.0%
Matures:... | 2025/02/07 | BUY$500,001 - $1,000,000 Filing Date: 2025/03/03 |
Lower | Republican | FL | other | Charlotte NC Water & Sewer Sys Revenue Bond
Rate/Coupon: 5.0%
Matures:... | 2025/02/07 | BUY$250,001 - $500,000 Filing Date: 2025/03/03 |
Lower | Republican | FL | other | Port of Seattle Washington Revenue Bond
Rate/Coupon: 5.0%
Matures: 05/... | 2025/02/07 | SELL$100,001 - $250,000 Filing Date: 2025/03/03 |
Lower | Republican | FL | METROPOLITAN WATER RECLAMATION DISTRICT OF GREATER CHICAGO municipal-security | 2024/12/04 | SELL$100,001 - $250,000 Filing Date: 2024/12/20 |
Lower | Republican | FL | SOUTH CAROLINA STATE PORTS AUTHORITY municipal-security | 2024/12/04 | SELL$500,001 - $1,000,000 Filing Date: 2024/12/20 |
Lower | Republican | FL | TAMPA FLORIDA SOLID WASTE SYSTEM municipal-security | 2024/12/04 | BUY$500,001 - $1,000,000 Filing Date: 2024/12/20 |
Lower | Republican | FL | TAMPA FLORIDA SOLID WASTE SYSTEM municipal-security | 2024/12/04 | BUY$100,001 - $250,000 Filing Date: 2024/12/20 |
Lower | Republican | FL | TAMPA FLORIDA SOLID WASTE SYSTEM municipal-security | 2024/12/04 | BUY$250,001 - $500,000 Filing Date: 2024/12/20 |
Lower | Republican | FL | ALABAMA HIGHWAY FINANCE AUTHORITY municipal-security | 2024/11/21 | SELL$500,001 - $1,000,000 Filing Date: 2024/12/20 |
Lower | Republican | FL | ARIZONA BOARD OF REGENTS municipal-security | 2024/11/21 | SELL$250,001 - $500,000 Filing Date: 2024/12/20 |
Lower | Republican | FL | EL PASO WATER & SEWER municipal-security | 2024/11/21 | SELL$500,001 - $1,000,000 Filing Date: 2024/12/20 |
Lower | Republican | FL | WASHINGTON KING COUNTY municipal-security | 2024/11/21 | SELL$250,001 - $500,000 Filing Date: 2024/12/20 |
Lower | Republican | FL | SAN ANTONIO TEXAS ELECTRICITY & GAS municipal-security | 2024/10/24 | SELL$250,001 - $500,000 Filing Date: 2024/11/20 |
Lower | Republican | FL | SALT RIVER PROJECT AGRICULTURAL IMPROVEMENT AND POWER DISTRICT municipal-security | 2024/10/23 | SELL$500,001 - $1,000,000 Filing Date: 2024/11/20 |
Lower | Republican | FL | NEW JERSEY EDUCATIONAL FACILITIES AUTHORITY municipal-security | 2024/10/09 | SELL$250,001 - $500,000 Filing Date: 2024/10/23 |
Lower | Republican | FL | PORT OF SEATTLE WASHINGTON municipal-security | 2024/10/09 | SELL$500,001 - $1,000,000 Filing Date: 2024/10/23 |
Lower | Republican | FL | NEW YORK CITY TRANSITIONAL FINANCE AUTHORITY municipal-security | 2024/09/25 | SELL$250,001 - $500,000 Filing Date: 2024/10/23 |
Lower | Republican | FL | TEXAS WATER DEVELOPMENT BOARD municipal-security | 2024/09/25 | SELL$250,001 - $500,000 Filing Date: 2024/10/23 |
Lower | Republican | FL | SOUTH CAROLINA STATE PORTS AUTHORITY municipal-security | 2024/09/23 | SELL$250,001 - $500,000 Filing Date: 2024/10/23 |
Lower | Republican | FL | SOUTH CAROLINA STATE PORTS AUTHORITY municipal-security | 2024/09/23 | SELL$500,001 - $1,000,000 Filing Date: 2024/10/23 |
Lower | Republican | FL | stock | 2024/08/06 | SELL$100,001 - $250,000 Filing Date: 2024/08/13 |
Lower | Republican | FL | stock | 2024/08/05 | SELL$1,000 - $15,000 Filing Date: 2024/08/13 |
Lower | Republican | FL | stock | 2024/08/05 | SELL$250,001 - $500,000 Filing Date: 2024/08/13 |
Lower | Republican | FL | stock | 2024/08/05 | SELL$100,001 - $250,000 Filing Date: 2024/08/13 |
Lower | Republican | FL | stock | 2024/08/05 | SELL$15,001 - $50,000 Filing Date: 2024/08/13 |
Lower | Republican | FL | stock | 2024/08/05 | SELL$250,001 - $500,000 Filing Date: 2024/08/13 |
Lower | Republican | FL | stock | 2024/07/25 | BUY$250,001 - $500,000 Filing Date: 2024/08/13 |
Lower | Republican | FL | stock | 2024/07/25 | BUY$250,001 - $500,000 Filing Date: 2024/08/13 |
Lower | Republican | FL | stock | 2024/07/25 | BUY$250,001 - $500,000 Filing Date: 2024/08/13 |
Lower | Republican | FL | stock | 2024/07/25 | BUY$100,001 - $250,000 Filing Date: 2024/08/13 |
Lower | Republican | FL | stock | 2024/07/16 | BUY$250,001 - $500,000 Filing Date: 2024/08/13 |
Lower | Republican | FL | stock | stock 375000 | 2024/06/06 | SELL$250,001 - $500,000 Filing Date: 2024/07/06 |
Lower | Republican | FL | stock | stock 175000 | 2024/06/06 | SELL$100,001 - $250,000 Filing Date: 2024/07/06 |
Lower | Republican | FL | stock | stock 375000 | 2024/06/06 | SELL$250,001 - $500,000 Filing Date: 2024/07/06 |
Lower | Republican | FL | stock | stock 175000 | 2024/06/06 | SELL$100,001 - $250,000 Filing Date: 2024/07/06 |
Lower | Republican | FL | stock | stock 250500 | 2024/06/06 | SELL$250,001 - $500,000 Filing Date: 2024/07/06 |
Lower | Republican | FL | municipal-security | Rate/Coupon: 5.25%; Matures: 08/15/2049 municipal-security 375000 | 2024/05/22 | BUY$250,001 - $500,000 Filing Date: 2024/06/09 |
Lower | Republican | FL | municipal-security | Rate/Coupon: 5.25%; Matures: 08/15/2049 municipal-security 175000 | 2024/05/22 | BUY$100,001 - $250,000 Filing Date: 2024/06/09 |
Lower | Republican | FL | municipal-security | Rate/Coupon: 5.25%; Matures: 08/15/2049 municipal-security 750000 | 2024/05/22 | BUY$500,001 - $1,000,000 Filing Date: 2024/06/09 |
Lower | Republican | FL | municipal-security | Rate/Coupon: 5.25%; Matures: 08/15/2049 municipal-security 750000 | 2024/05/22 | BUY$500,001 - $1,000,000 Filing Date: 2024/06/09 |
Lower | Republican | FL | municipal-security | Transaction notification provided to filer on 5/10/24; Rate/Coupon: 5.... | 2024/05/09 | SELL$500,001 - $1,000,000 Filing Date: 2024/06/09 |
Lower | Republican | FL | municipal-security | Transaction notification provided to filer on 5/10/24; Rate/Coupon: 5.... | 2024/05/09 | SELL$250,001 - $500,000 Filing Date: 2024/06/09 |
Lower | Republican | FL | municipal-security | Transaction notification provided to filer on 5/10/24; Rate/Coupon: 5.... | 2024/05/09 | SELL$250,001 - $500,000 Filing Date: 2024/06/09 |
Lower | Republican | FL | municipal-security | Transaction notification provided to filer on 5/10/24; Rate/Coupon: 5.... | 2024/05/09 | SELL$100,001 - $250,000 Filing Date: 2024/06/09 |
Lower | Republican | FL | municipal-security | municipal-security 375000 | 2024/04/24 | BUY$250,001 - $500,000 Filing Date: 2024/05/10 |
Lower | Republican | FL | municipal-security | municipal-security 375000 | 2024/04/24 | BUY$250,001 - $500,000 Filing Date: 2024/05/10 |
Lower | Republican | FL | municipal-security | municipal-security 750000 | 2024/04/24 | BUY$500,001 - $1,000,000 Filing Date: 2024/05/10 |
Lower | Republican | FL | municipal-security | municipal-security 175000 | 2024/04/24 | BUY$100,001 - $250,000 Filing Date: 2024/05/10 |
Lower | Republican | FL | municipal-security | municipal-security 375000 | 2024/04/10 | SELL$250,001 - $500,000 Filing Date: 2024/05/10 |
Lower | Republican | FL | municipal-security | municipal-security 750000 | 2024/04/10 | BUY$500,001 - $1,000,000 Filing Date: 2024/05/10 |
Lower | Republican | FL | municipal-security | municipal-security 75000 | 2024/04/10 | SELL$50,001 - $100,000 Filing Date: 2024/05/10 |
Lower | Republican | FL | municipal-security | municipal-security 175000 | 2024/04/10 | SELL$100,001 - $250,000 Filing Date: 2024/05/10 |
Lower | Republican | FL | municipal-security | municipal-security 375000 | 2024/04/10 | BUY$250,001 - $500,000 Filing Date: 2024/05/10 |
Lower | Republican | FL | municipal-security | municipal-security 750000 | 2024/04/10 | SELL$500,001 - $1,000,000 Filing Date: 2024/05/10 |
Lower | Republican | FL | municipal-security | municipal-security 750000 | 2024/04/10 | BUY$500,001 - $1,000,000 Filing Date: 2024/05/10 |
Lower | Republican | FL | municipal-security | municipal-security 175000 | 2024/04/10 | BUY$100,001 - $250,000 Filing Date: 2024/05/10 |
Lower | Republican | FL | municipal-security | municipal-security 750000 | 2024/04/10 | SELL$500,001 - $1,000,000 Filing Date: 2024/05/10 |
Lower | Republican | FL | municipal-security | Rate/Coupon: 5.0% Matures: 06/01/2046 municipal-security 750000 | 2024/03/27 | BUY$500,001 - $1,000,000 Filing Date: 2024/04/12 |
Lower | Republican | FL | municipal-security | Rate/Coupon: 5.0% Matures: 06/01/2046 municipal-security 375000 | 2024/03/27 | BUY$250,001 - $500,000 Filing Date: 2024/04/12 |
Lower | Republican | FL | municipal-security | Rate/Coupon: 5.0% Matures: 06/01/2046 municipal-security 750000 | 2024/03/27 | BUY$500,001 - $1,000,000 Filing Date: 2024/04/12 |
Lower | Republican | FL | municipal-security | Rate/Coupon: 5.0% Matures: 06/15/2027 municipal-security 750000 | 2024/03/21 | SELL$500,001 - $1,000,000 Filing Date: 2024/04/12 |
Lower | Republican | FL | municipal-security | Rate/Coupon: 5.0% Matures: 03/15/2037 municipal-security 375000 | 2024/03/21 | SELL$250,001 - $500,000 Filing Date: 2024/04/12 |
Lower | Republican | FL | municipal-security | Rate/Coupon: 5.0% Matures: 03/15/2031 municipal-security 175000 | 2024/03/21 | SELL$100,001 - $250,000 Filing Date: 2024/04/12 |
Lower | Republican | FL | municipal-security | Rate/Coupon: 5.0% Matures: 06/15/2027 municipal-security 375000 | 2024/03/21 | SELL$250,001 - $500,000 Filing Date: 2024/04/12 |
Lower | Republican | FL | municipal-security | Rate/Coupon: 5.25% Matures: 01/01/2049 municipal-security 375000 | 2024/03/20 | BUY$250,001 - $500,000 Filing Date: 2024/04/12 |
Lower | Republican | FL | municipal-security | Rate/Coupon: 5.25% Matures: 01/01/2049 municipal-security 175000 | 2024/03/20 | BUY$100,001 - $250,000 Filing Date: 2024/04/12 |
Lower | Republican | FL | municipal-security | Rate/Coupon: 5.25% Matures: 01/01/2049 municipal-security 750000 | 2024/03/20 | BUY$500,001 - $1,000,000 Filing Date: 2024/04/12 |
Lower | Republican | FL | municipal-security | Rate/Coupon: 5.25% Matures: 01/01/2049 municipal-security 750000 | 2024/03/20 | BUY$500,001 - $1,000,000 Filing Date: 2024/04/12 |
Lower | Republican | FL | municipal-security | Rate/Coupon: 5.0% Matures: 10/01/2037 municipal-security 375000 | 2024/03/14 | SELL$250,001 - $500,000 Filing Date: 2024/04/12 |
Lower | Republican | FL | municipal-security | Rate/Coupon: 5.0% Matures: 03/15/2037 municipal-security 375000 | 2024/03/14 | SELL$250,001 - $500,000 Filing Date: 2024/04/12 |
Lower | Republican | FL | municipal-security | Rate/Coupon: 4.0 Matures: 04/01/2041 municipal-security 375000 | 2024/03/14 | BUY$250,001 - $500,000 Filing Date: 2024/04/12 |
Lower | Republican | FL | municipal-security | Rate/Coupon: 4.0% Matures: 04/01/2041 municipal-security 750000 | 2024/03/14 | BUY$500,001 - $1,000,000 Filing Date: 2024/04/12 |
Lower | Republican | FL | municipal-security | Rate/Coupon: 5.0% Matures: 03/15/2037 municipal-security 175000 | 2024/03/14 | SELL$100,001 - $250,000 Filing Date: 2024/04/12 |
Lower | Republican | FL | municipal-security | Rate/Coupon: 4.0% Matures: 04/01/2041 municipal-security 175000 | 2024/03/14 | BUY$100,001 - $250,000 Filing Date: 2024/04/12 |
Lower | Republican | FL | municipal-security | Rate/Coupon: 4.0% Matures: 04/01/2041 municipal-security 375000 | 2024/03/14 | BUY$250,001 - $500,000 Filing Date: 2024/04/12 |
Lower | Republican | FL | municipal-security | Rate/Coupon: 5.0% Matures: 03/15/2037 municipal-security 750000 | 2024/03/05 | SELL$500,001 - $1,000,000 Filing Date: 2024/03/15 |
Lower | Republican | FL | municipal-security | Rate/Coupon: 5.0% Matures: 11/01/2032 municipal-security 750000 | 2024/03/05 | SELL$500,001 - $1,000,000 Filing Date: 2024/03/15 |
Lower | Republican | FL | municipal-security | Rate/Coupon: 5.0% Matures: 03/01/2046 municipal-security 175000 | 2024/03/04 | BUY$100,001 - $250,000 Filing Date: 2024/03/15 |
Lower | Republican | FL | municipal-security | Rate/Coupon: 5.0% Matures: 03/01/2046 municipal-security 750000 | 2024/03/04 | BUY$500,001 - $1,000,000 Filing Date: 2024/03/15 |
Lower | Republican | FL | municipal-security | Rate/Coupon: 5.0% Matures: 03/01/2046 municipal-security 375000 | 2024/03/04 | BUY$250,001 - $500,000 Filing Date: 2024/03/15 |
Lower | Republican | FL | municipal-security | Rate/Coupon: 5.0% Matures: 03/01/2046 municipal-security 750000 | 2024/03/04 | BUY$500,001 - $1,000,000 Filing Date: 2024/03/15 |
Lower | Republican | FL | municipal-security | Rate/Coupon: 4.0% Matures: 08/15/2031 municipal-security 375000 | 2024/02/15 | SELL$250,001 - $500,000 Filing Date: 2024/03/15 |
Lower | Republican | FL | municipal-security | Rate/Coupon: 5.0% Matures: 11/01/2030 municipal-security 375000 | 2024/02/15 | SELL$250,001 - $500,000 Filing Date: 2024/03/15 |
Lower | Republican | FL | municipal-security | Rate/Coupon: 5.0% Matures: 11/01/2030 municipal-security 175000 | 2024/02/15 | SELL$100,001 - $250,000 Filing Date: 2024/03/15 |
Lower | Republican | FL | municipal-security | Rate/Coupon: 4.0% Matures: 08/15/2031 municipal-security 750000 | 2024/02/15 | SELL$500,001 - $1,000,000 Filing Date: 2024/03/15 |
Lower | Republican | FL | municipal-security | Rate/Coupon: 0.875% Matures: 01/01/2042 municipal-security 175000 | 2024/02/15 | SELL$100,001 - $250,000 Filing Date: 2024/03/15 |
Lower | Republican | FL | municipal-security | Rate/Coupon: 5.0% Matures: 04/01/2049 municipal-security 375000 | 2024/02/15 | SELL$250,001 - $500,000 Filing Date: 2024/03/15 |
Lower | Republican | FL | municipal-security | Rate/Coupon: 5.0% Matures: 11/01/2030 municipal-security 375000 | 2024/02/15 | SELL$250,001 - $500,000 Filing Date: 2024/03/15 |
Lower | Republican | FL | municipal-security | Rate/Coupon: 5.0% Matures: 08/15/2049 municipal-security 175000 | 2024/02/14 | BUY$100,001 - $250,000 Filing Date: 2024/03/15 |
Lower | Republican | FL | municipal-security | Rate/Coupon: 5.0% Matures: 08/15/2049 municipal-security 750000 | 2024/02/14 | BUY$500,001 - $1,000,000 Filing Date: 2024/03/15 |
Lower | Republican | FL | municipal-security | Rate/Coupon: 5.0% Matures: 08/15/2049 municipal-security 750000 | 2024/02/14 | BUY$500,001 - $1,000,000 Filing Date: 2024/03/15 |
Lower | Republican | FL | municipal-security | Rate/Coupon: 5.0% Matures: 08/15/2049 municipal-security 375000 | 2024/02/14 | BUY$250,001 - $500,000 Filing Date: 2024/03/15 |
Lower | Republican | FL | | Rate/Coupon: 5.0% Matures: 07/15/2039 municipal-security 375000 | 2024/01/10 | BUY$250,001 - $500,000 Filing Date: 2024/01/19 |
Lower | Republican | FL | | Shares received as a distribution from an EIF. stock 8000 | 2023/12/20 | SELL$1,000 - $15,000 Filing Date: 2024/01/19 |
Lower | Republican | FL | | Rate/Coupon: 5.0% Matures: 08/01/2044 municipal-security 375000 | 2023/11/27 | BUY$250,001 - $500,000 Filing Date: 2023/12/10 |
Lower | Republican | FL | | Rate/Coupon: 5.0% Matures: 08/01/2044 municipal-security 750000 | 2023/11/27 | BUY$500,001 - $1,000,000 Filing Date: 2023/12/10 |
Lower | Republican | FL | | Rate/Coupon: 5.0% Matures: 08/01/2044 municipal-security 175000 | 2023/11/27 | BUY$100,001 - $250,000 Filing Date: 2023/12/10 |
Lower | Republican | FL | municipal-security | Rate/Coupon: 5.0% Matures: 08/01/2044 | 2023/11/27 | BUY$250,001 - $500,000 Filing Date: 2023/12/10 |
Lower | Republican | FL | municipal-security | Rate/Coupon: 5.0% Matures: 08/01/2044 | 2023/11/27 | BUY$500,001 - $1,000,000 Filing Date: 2023/12/10 |
Lower | Republican | FL | municipal-security | Rate/Coupon: 5.0% Matures: 08/01/2044 | 2023/11/27 | BUY$100,001 - $250,000 Filing Date: 2023/12/10 |
Lower | Republican | FL | | Rate/Coupon: 5.0% Matures: 03/01/2044 municipal-security 175000 | 2023/11/21 | BUY$100,001 - $250,000 Filing Date: 2023/12/10 |
Lower | Republican | FL | | Rate/Coupon: 5.0% Matures: 03/01/2044 municipal-security 750000 | 2023/11/21 | BUY$500,001 - $1,000,000 Filing Date: 2023/12/10 |
Lower | Republican | FL | | Rate/Coupon: 5.0% Matures: 03/01/2044 municipal-security 375000 | 2023/11/21 | BUY$250,001 - $500,000 Filing Date: 2023/12/10 |
Lower | Republican | FL | municipal-security | Rate/Coupon: 5.0% Matures: 03/01/2044 | 2023/11/21 | BUY$100,001 - $250,000 Filing Date: 2023/12/10 |
Lower | Republican | FL | municipal-security | Rate/Coupon: 5.0% Matures: 03/01/2044 | 2023/11/21 | BUY$250,001 - $500,000 Filing Date: 2023/12/10 |
Lower | Republican | FL | municipal-security | Rate/Coupon: 5.0% Matures: 03/01/2044 | 2023/11/21 | BUY$500,001 - $1,000,000 Filing Date: 2023/12/10 |
Lower | Republican | FL | | Rate/Coupon: 5.0% Matures: 07/01/2045 Notified to filer no earlier tha... | 2023/11/09 | BUY$250,001 - $500,000 Filing Date: 2023/12/10 |
Lower | Republican | FL | | Rate/Coupon: 5.0% Matures: 06/01/2041 Notified to filer no earlier tha... | 2023/11/09 | BUY$250,001 - $500,000 Filing Date: 2023/12/10 |
Lower | Republican | FL | | Rate/Coupon: 5.0% Matures: 07/01/2045 Notified to filer no earlier tha... | 2023/11/09 | BUY$100,001 - $250,000 Filing Date: 2023/12/10 |
Lower | Republican | FL | | Rate/Coupon: 5.0% Matures: 07/01/2045 Notified to filer no earlier tha... | 2023/11/09 | BUY$500,001 - $1,000,000 Filing Date: 2023/12/10 |
Lower | Republican | FL | | Rate/Coupon: 5.0% Matures: 06/01/2041 Notified to filer no earlier tha... | 2023/11/09 | BUY$500,001 - $1,000,000 Filing Date: 2023/12/10 |
Lower | Republican | FL | | Rate/Coupon: 5.0% Matures: 06/01/2041 Notified to filer no earlier tha... | 2023/11/09 | BUY$100,001 - $250,000 Filing Date: 2023/12/10 |
Lower | Republican | FL | municipal-security | Rate/Coupon: 5.0% Matures: 06/01/2041 Notified to filer no earlier tha... | 2023/11/09 | BUY$100,001 - $250,000 Filing Date: 2023/12/10 |
Lower | Republican | FL | municipal-security | Rate/Coupon: 5.0% Matures: 06/01/2041 Notified to filer no earlier tha... | 2023/11/09 | BUY$250,001 - $500,000 Filing Date: 2023/12/10 |
Lower | Republican | FL | municipal-security | Rate/Coupon: 5.0% Matures: 07/01/2045 Notified to filer no earlier tha... | 2023/11/09 | BUY$100,001 - $250,000 Filing Date: 2023/12/10 |
Lower | Republican | FL | municipal-security | Rate/Coupon: 5.0% Matures: 06/01/2041 Notified to filer no earlier tha... | 2023/11/09 | BUY$500,001 - $1,000,000 Filing Date: 2023/12/10 |
Lower | Republican | FL | municipal-security | Rate/Coupon: 5.0% Matures: 07/01/2045 Notified to filer no earlier tha... | 2023/11/09 | BUY$500,001 - $1,000,000 Filing Date: 2023/12/10 |
Lower | Republican | FL | municipal-security | Rate/Coupon: 5.0% Matures: 07/01/2045 Notified to filer no earlier tha... | 2023/11/09 | BUY$250,001 - $500,000 Filing Date: 2023/12/10 |
Lower | Republican | FL | | Transactions notified to filer on August 28, 2023 stock 750000 | 2023/08/15 | SELL$500,001 - $1,000,000 Filing Date: 2023/09/15 |
Lower | Republican | FL | | Transactions notified to filer on August 28, 2023 stock 750000 | 2023/08/15 | SELL$500,001 - $1,000,000 Filing Date: 2023/09/15 |
Lower | Republican | FL | | Transactions notified to filer on August 28, 2023 | 2023/08/15 | SELL$500,001 - $1,000,000 Filing Date: 2023/09/15 |
Lower | Republican | FL | | Transactions notified to filer on August 28, 2023 | 2023/08/15 | SELL$500,001 - $1,000,000 Filing Date: 2023/09/15 |
Lower | Republican | FL | | Transactions notified to filer on August 28, 2023 | 2023/08/15 | SELL$1,000,001 - $5,000,000 Filing Date: 2023/09/15 |
Lower | Republican | FL | | Transactions notified to filer on August 28, 2023 stock 3000000 | 2023/08/15 | SELL$1,000,001 - $5,000,000 Filing Date: 2023/09/15 |
Lower | Republican | FL | | Filer notified of transaction no earlier than 4/14/2023. Rate/Coupon: ... | 2023/04/11 | BUY$500,001 - $1,000,000 Filing Date: 2023/05/11 |
Lower | Republican | FL | | Filer notified of transaction no earlier than 4/14/2023. Rate/Coupon: ... | 2023/04/11 | BUY$100,001 - $250,000 Filing Date: 2023/05/11 |
Lower | Republican | FL | | Filer notified of transaction no earlier than 4/14/2023. Rate/Coupon: ... | 2023/04/11 | BUY$250,001 - $500,000 Filing Date: 2023/05/11 |
Lower | Republican | FL | municipal-security | Filer notified of transaction no earlier than 4/14/2023. Rate/Coupon: ... | 2023/04/11 | BUY$500,001 - $1,000,000 Filing Date: 2023/05/11 |
Lower | Republican | FL | municipal-security | Filer notified of transaction no earlier than 4/14/2023. Rate/Coupon: ... | 2023/04/11 | BUY$100,001 - $250,000 Filing Date: 2023/05/11 |
Lower | Republican | FL | municipal-security | Filer notified of transaction no earlier than 4/14/2023. Rate/Coupon: ... | 2023/04/11 | BUY$250,001 - $500,000 Filing Date: 2023/05/11 |
Lower | Republican | FL | | Rate/Coupon: 5.0% Matures: 01/01/2040 municipal-security 750000 | 2023/02/24 | BUY$500,001 - $1,000,000 Filing Date: 2023/03/23 |
Lower | Republican | FL | municipal-security | Rate/Coupon: 5.0% Matures: 01/01/2040 | 2023/02/24 | BUY$500,001 - $1,000,000 Filing Date: 2023/03/23 |
Lower | Republican | FL | | Rate/Coupon: 5.0% Matures: 07/01/2035 municipal-security 750000 | 2023/01/26 | BUY$500,001 - $1,000,000 Filing Date: 2023/02/24 |
Lower | Republican | FL | municipal-security | Rate/Coupon: 5.0% Matures: 07/01/2035 | 2023/01/26 | BUY$500,001 - $1,000,000 Filing Date: 2023/02/24 |
Lower | Republican | FL | | Rate/Coupon: 5.0% Matures: 10/01/2039 municipal-security 750000 | 2022/12/28 | SELL$500,001 - $1,000,000 Filing Date: 2023/01/19 |
Lower | Republican | FL | | Rate/Coupon: 5.0% Matures: 10/01/2039 municipal-security 375000 | 2022/12/28 | SELL$250,001 - $500,000 Filing Date: 2023/01/19 |
Lower | Republican | FL | | Transaction notified to filer no earlier than December 23, 2022 Rate/C... | 2022/12/20 | BUY$100,001 - $250,000 Filing Date: 2023/01/19 |
Lower | Republican | FL | | Transaction notified to filer no earlier than December 23, 2022 Rate/C... | 2022/12/20 | BUY$500,001 - $1,000,000 Filing Date: 2023/01/19 |
Lower | Republican | FL | | Transaction notified to filer no earlier than December 23, 2022 Rate/C... | 2022/12/19 | BUY$100,001 - $250,000 Filing Date: 2023/01/19 |
Lower | Republican | FL | | Rate/Coupon: 4.0% Matures: 12/01/2038 municipal-security 375000 | 2022/12/06 | SELL$250,001 - $500,000 Filing Date: 2022/12/23 |
Lower | Republican | FL | | Rate/Coupon: 5.0% Matures: 06/15/2038 municipal-security 175000 | 2022/12/06 | SELL$100,001 - $250,000 Filing Date: 2022/12/23 |
Lower | Republican | FL | | Rate/Coupon: 5.0% Matures: 06/15/2038 municipal-security 175000 | 2022/12/06 | SELL$100,001 - $250,000 Filing Date: 2022/12/23 |
Lower | Republican | FL | | Rate/Coupon: 4.0% Matures: 12/01/2038 municipal-security 175000 | 2022/12/06 | SELL$100,001 - $250,000 Filing Date: 2022/12/23 |
Lower | Republican | FL | | Rate/Coupon: 5.0% Matures: 04/01/2035 municipal-security 175000 | 2022/12/06 | BUY$100,001 - $250,000 Filing Date: 2022/12/23 |
Lower | Republican | FL | | Rate/Coupon: 5.0% Matures: 10/01/2034 municipal-security 750000 | 2022/12/06 | BUY$500,001 - $1,000,000 Filing Date: 2022/12/23 |
Lower | Republican | FL | | Rate/Coupon: 0.875% Matures: 01/01/2042 municipal-security 375000 | 2022/11/29 | SELL$250,001 - $500,000 Filing Date: 2022/12/23 |
Lower | Republican | FL | | Rate/Coupon: 4.0% Matures: 07/01/2038 municipal-security 375000 | 2022/11/17 | SELL$250,001 - $500,000 Filing Date: 2022/11/23 |
Lower | Republican | FL | | Rate/Coupon: 4.0% Matures: 07/01/2038 municipal-security 750000 | 2022/11/17 | SELL$500,001 - $1,000,000 Filing Date: 2022/11/23 |
Lower | Republican | FL | | Rate/Coupon: 5.0% Matures: 11/15/2041 municipal-security 375000 | 2022/11/17 | BUY$250,001 - $500,000 Filing Date: 2022/11/23 |
Lower | Republican | FL | | Rate/Coupon: 5.0% Matures: 11/15/2041 municipal-security 175000 | 2022/11/17 | BUY$100,001 - $250,000 Filing Date: 2022/11/23 |
Lower | Republican | FL | | Rate/Coupon: 4.0% Matures: 07/01/2038 municipal-security 175000 | 2022/11/17 | SELL$100,001 - $250,000 Filing Date: 2022/11/23 |
Lower | Republican | FL | | Rate/Coupon: 5.0% Matures: 11/15/2041 municipal-security 750000 | 2022/11/17 | BUY$500,001 - $1,000,000 Filing Date: 2022/11/23 |
Lower | Republican | FL | | Rate/Coupon: 5.0% Matures: 12/01/2033 municipal-security 375000 | 2022/11/16 | BUY$250,001 - $500,000 Filing Date: 2022/11/23 |
Lower | Republican | FL | | Rate/Coupon: 5.0% Matures: 12/01/2034 municipal-security 750000 | 2022/11/16 | BUY$500,001 - $1,000,000 Filing Date: 2022/11/23 |
Lower | Republican | FL | | Rate/Coupon: 5.0% Matures: 01/01/2027 municipal-security 375000 | 2022/11/16 | BUY$250,001 - $500,000 Filing Date: 2022/11/23 |
Lower | Republican | FL | | Rate/Coupon: 5.0% Matures: 12/01/2033 municipal-security 175000 | 2022/11/16 | BUY$100,001 - $250,000 Filing Date: 2022/11/23 |
Lower | Republican | FL | | Rate/Coupon: 5.0% Matures: 07/15/2033 municipal-security 375000 | 2022/11/14 | SELL$250,001 - $500,000 Filing Date: 2022/11/23 |
Lower | Republican | FL | | Rate/Coupon: 5.0% Matures: 07/15/2033 municipal-security 175000 | 2022/11/14 | SELL$100,001 - $250,000 Filing Date: 2022/11/23 |
Lower | Republican | FL | | Rate/Coupon: 5.0% Matures: 07/15/2033 municipal-security 750000 | 2022/11/14 | SELL$500,001 - $1,000,000 Filing Date: 2022/11/23 |
Lower | Republican | FL | | Rate/Coupon: 5.0% Matures: 12/01/2025.Transaction notified to filer no... | 2022/10/21 | BUY$100,001 - $250,000 Filing Date: 2022/11/23 |
Lower | Republican | FL | | Rate/Coupon: 5.0% Matures: 12/01/2025. Transaction notified to filer n... | 2022/10/21 | BUY$250,001 - $500,000 Filing Date: 2022/11/23 |
Lower | Republican | FL | | Rate/Coupon: 5.0% Matures: 09/01/2026 municipal-security 750000 | 2022/10/20 | BUY$500,001 - $1,000,000 Filing Date: 2022/10/28 |
Lower | Republican | FL | | Rate/Coupon: 5.0% Matures: 06/15/2027 municipal-security 750000 | 2022/09/28 | BUY$500,001 - $1,000,000 Filing Date: 2022/10/28 |
Lower | Republican | FL | | Rate/Coupon: 5.0% Matures: 06/15/2027 municipal-security 375000 | 2022/09/28 | BUY$250,001 - $500,000 Filing Date: 2022/10/28 |
